copper pipe
ANNEALED COPPER PIPE IN COILS AND RAW COPPER IN RODS FOR AIR CONDITIONING AND REFRIGERATION.

- Split-system systems
- Large capacity air conditioning systems such as: VRV,
VRF, Multisplit and Chiller - Food refrigeration systems (refrigerated counters, cooling
coils, drinking water dispensers, ice cream machines…) - Other industrial systems
Tube external diameter |
Tube thickness in coils |
Tube thickness in rods |
Coils length | Rods length |
Operating Pressure of annealed tube in coils |
Operating Pressure of annealed tube in rods |
Available LWC |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inches. | mm | mm | m | m | mm | MPa | |||||||
6 | 1 | 1 | 50 | 5 | 18,70 | 24,65 | ||||||||
6,35 | ¼” | 0,8 | 1 | 1 | 50 | 5 | 14,14 | 17,67 | 23,29 | • | ||||
9,52 | 3/8″ | 0,8 | 1 | 1 | 50 | 5 | 9,42 | 11,79 | 15,54 | • | ||||
10 | 1 | 1 | 50 | 5 | 11,22 | 14,79 | ||||||||
12 | 1 | 1 | 50 | 5 | 9,35 | 12,33 | ||||||||
12,70 | ½” | 0,8 | 1 | 1 | 50 | 5 | 7,07 | 8,83 | 11,65 | • | ||||
14 | 1 | 1 | 50 | 5 | 8,01 | 10,56 | ||||||||
15 | 1 | 1 | 50 | 5 | 7,48 | 9,86 | ||||||||
15,875 | 5/8” | 1 | 1 | 50 | 5 | 7,07 | 9,32 | |||||||
16 | 1 | 1 | 50 | 5 | 7,01 | 9,24 | ||||||||
18 | 1 | 1 | 1,5 | 50 | 5 | 6,23 | 8,22 | 12,33 | ||||||
19,05 | 3/4” | 1 | 1 | 25 | 5 | 5,89 | 7,76 | • | ||||||
22 | 1 | 1,5 | 1 | 1,5 | 25 | 5 | 5,10 | 7,65 | 6,72 | 10,08 | ||||
22,225 | 7/8” | 1 | 1 | 25 | 5 | 5,05 | 6,65 | • | ||||||
25,4 | 1” | 1 | 1,5 | 5 | 5,28 | 7,92 | ||||||||
28 | 1 | 1,5 | 5 | 5,18 | ||||||||||
28,575 | 1”1/8 | 1 | 5 | 5,18 | ||||||||||
31,75 | 1”1/4 | 1 | 5 | 4,66 | 6,99 | |||||||||
34,925 | 1”3/8 | 1 | 5 | 4,23 | 6,35 | |||||||||
35 | 1 | 5 | 4,23 | 6,34 | ||||||||||
38,1 | 1”1/2 | 1 | 5 | 3,88 | 5,31 | |||||||||
41,28 | 1”5/8 | 1 | 5 | 3,54 | 5,31 | |||||||||
42 | 1 | 5 | 3,52 | 5,28 | ||||||||||
54 | 5 | 4,11 |
other products in the sector
Fields of use
For all systems that use refrigerant gases such as A1, A2L, and A3.
Tube Diameter
Ø 6,35 – 22,22 mm
Euroclass
Euroclass BL s2 d0
Fields of use
For all systems that use refrigerant gases such as A1, A2L, and A3.
Tube Diameter
Ø 6,35 – 15,87 mm
Euroclass
Euroclass BL s1 d0
Fields of use
For all systems that use refrigerant gases such as A1, A2L, and A3.
Tube Diameter
Ø 6,35 – 15,87 mm
Euroclass
Euroclass BL s2 d0
Fields of use
Specific for air conditioning, refrigeration, heat pumps, and industrial applications.
Tube Diameter
Ø 5 – 28 mm
Fields of use
For all systems that use refrigerant gases such as A1, A2L, and A3.
Tube Diameter
Ø 6,35 – 22,22 mm
Euroclass
Euroclass BL s2 d0
Fields of use
For all systems that use refrigerant gases such as A1, A2L, and A3.
Tube Diameter
Ø 6,35 – 22, 22 mm
Euroclass
Euroclass BL s1 d0.
Fields of use
Air conditioning, refrigeration, heat pumps.
Tube Diameter
Ø 6,35 – 22,22 mm
Euroclass
Euroclass BL s1 d0